Home

lehren Weint Löschen ioannis tollis google scholar Kurzes Leben Pebish Küste

Ioannis Tollis | Computer Science Department - University of Crete
Ioannis Tollis | Computer Science Department - University of Crete

Bend-optimal orthogonal drawings of triconnected plane graphs -  ScienceDirect
Bend-optimal orthogonal drawings of triconnected plane graphs - ScienceDirect

Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are  Going Mainstream | Tom Sawyer Software Blog
Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are Going Mainstream | Tom Sawyer Software Blog

PDF) R2R - software to speed the depiction of aesthetic consensus RNA  secondary structures
PDF) R2R - software to speed the depiction of aesthetic consensus RNA secondary structures

Martin Nöllenburg | Algorithms and Complexity Group -
Martin Nöllenburg | Algorithms and Complexity Group -

An interactive constraint-based system for drawing graphs | Proceedings of  the 10th annual ACM symposium on User interface software and technology
An interactive constraint-based system for drawing graphs | Proceedings of the 10th annual ACM symposium on User interface software and technology

Ioannis Tollis - Professor of Computer Science - University of Crete |  LinkedIn
Ioannis Tollis - Professor of Computer Science - University of Crete | LinkedIn

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

A vision and strategy for the virtual physiological human: 2012 update |  Interface Focus
A vision and strategy for the virtual physiological human: 2012 update | Interface Focus

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Tactile Presentation of Network Data: Text, Matrix or Diagram? |  Proceedings of the 2020 CHI Conference on Human Factors in Computing Systems
Tactile Presentation of Network Data: Text, Matrix or Diagram? | Proceedings of the 2020 CHI Conference on Human Factors in Computing Systems

Samples included in meta-analysis of script direction and facial... |  Download Table
Samples included in meta-analysis of script direction and facial... | Download Table

Goos KANT | Professor (Full) - part-time on Logistic Optimization | PhD |  Tilburg University, Tilburg | UVT | CentER Applied Research
Goos KANT | Professor (Full) - part-time on Logistic Optimization | PhD | Tilburg University, Tilburg | UVT | CentER Applied Research

A unified approach to labeling graphical features | Proceedings of the  fourteenth annual symposium on Computational geometry
A unified approach to labeling graphical features | Proceedings of the fourteenth annual symposium on Computational geometry

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

World's Top Computer Science Scientists: H-Index Computer Science Ranking  in Greece | Research.com
World's Top Computer Science Scientists: H-Index Computer Science Ranking in Greece | Research.com

Ioannis Tollis - Professor of Computer Science - University of Crete |  LinkedIn
Ioannis Tollis - Professor of Computer Science - University of Crete | LinkedIn

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Foundations | Free Full-Text | Multidimensional Dominance Drawings and  Their Applications | HTML
Foundations | Free Full-Text | Multidimensional Dominance Drawings and Their Applications | HTML

Algorithms | Free Full-Text | Modifying Orthogonal Drawings for Label  Placement | HTML
Algorithms | Free Full-Text | Modifying Orthogonal Drawings for Label Placement | HTML

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are  Going Mainstream | Tom Sawyer Software Blog
Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are Going Mainstream | Tom Sawyer Software Blog

Information | Free Full-Text | Interfaces for Searching and Triaging Large  Document Sets: An Ontology-Supported Visual Analytics Approach
Information | Free Full-Text | Interfaces for Searching and Triaging Large Document Sets: An Ontology-Supported Visual Analytics Approach

Bend-optimal orthogonal drawings of triconnected plane graphs -  ScienceDirect
Bend-optimal orthogonal drawings of triconnected plane graphs - ScienceDirect