Home

Trennen flach wechselnd ando r mizuno h and miyawaki a Ständig dazugewinnen Normal

High-resolution fluorescence microscopy based on a cyclic sequential  multiphoton process
High-resolution fluorescence microscopy based on a cyclic sequential multiphoton process

PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu
PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu

GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology
GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Engineering a Yellow Thermostable Fluorescent Protein by Rational Design |  ACS Omega
Engineering a Yellow Thermostable Fluorescent Protein by Rational Design | ACS Omega

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein - Wyatt Technology
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein - Wyatt Technology

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Two new coral fluorescent proteins of distinct colors for sharp  visualization of cell-cycle progression | bioRxiv
Two new coral fluorescent proteins of distinct colors for sharp visualization of cell-cycle progression | bioRxiv

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

RCSB PDB - 2Z1O: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z1O: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein | PNAS
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein | PNAS

Dronpa-Green | MBL Life Science -JAPAN-
Dronpa-Green | MBL Life Science -JAPAN-

Low-Temperature Chromophore Isomerization Reveals the Photoswitching  Mechanism of the Fluorescent Protein Padron | Journal of the American  Chemical Society
Low-Temperature Chromophore Isomerization Reveals the Photoswitching Mechanism of the Fluorescent Protein Padron | Journal of the American Chemical Society

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as  Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal
Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal

mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE
mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE

IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based  Optogenetic Actuators
IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based Optogenetic Actuators

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Absolute quantum yield measurements of fluorescent proteins using a  plasmonic nanocavity | Communications Biology
Absolute quantum yield measurements of fluorescent proteins using a plasmonic nanocavity | Communications Biology

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

A split fluorescent reporter with rapid and reversible complementation |  Nature Communications
A split fluorescent reporter with rapid and reversible complementation | Nature Communications

Untitled
Untitled

Exploring tissue morphodynamics using the photoconvertible Kaede protein in  amphioxus embryos | PLOS ONE
Exploring tissue morphodynamics using the photoconvertible Kaede protein in amphioxus embryos | PLOS ONE

Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for  Super-resolution Imaging under Acidic Conditions - ScienceDirect
Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for Super-resolution Imaging under Acidic Conditions - ScienceDirect

Frontiers | mCherry contains a fluorescent protein isoform that interferes  with its reporter function
Frontiers | mCherry contains a fluorescent protein isoform that interferes with its reporter function